BLACK UP






GARANTİ EDİLEN İÇERİK % (w/w)
Organic Matter : 7%
Total Humic + Fulvic Acids : 12%
Water-Soluble Potassium Oxide (K₂O) : 2%
pH: 9–11
METHOD OF APPLICATION & DOSAGE | |||
---|---|---|---|
Crop | Soil Application (L/ha) | Foliar Application (cc/100 L water) | Application Timing |
VEGETABLES | |||
Tomato, Pepper, Eggplant | 5–7 L | 200 cc | Start 10–15 days after planting, every 20 days until harvest |
Cucumber, Melon, Watermelon, Squash | 5–7 L | 200–250 cc | During branch formation, fruit set, then every 20 days |
Potato, Onion, Lettuce, Spinach, Carrot, Parsley, Cabbage, Cauliflower, Sugar Beet | 5–7 L | 200–300 cc | From 2–3 leaf stage, every 20 days |
Bean, Pea, Broad Bean | 5 L | 200–300 cc | From 5–10 cm height until flowering, then every 20 days until harvest |
Cultivated Mushroom | 5–7 L | — | After use of cover soil |
FRUITS | |||
Citrus (Orange, Lemon, Mandarin) | 5–8 L | 200–300 cc | From new shoot and leaf formation, every 20 days |
Apple, Pear, Quince, Apricot, Peach, Plum, Cherry, Sour Cherry, Almond, Olive | 5–8 L | 500–800 cc | Before flowering, after fruit set, every 20–30 days |
Strawberry | 5–7 L | 200–300 cc | From start of vegetation, every 15–20 days |
Vineyard | 7–9 L | 200–300 cc | When shoots reach 10–15 cm, before flowering, during berry development |
Banana | 8–10 L | — | From early spring, every 20–30 days |
FIELD CROPS | |||
Wheat, Barley, Grass | 5–7 L | 250–350 cc | At tillering, stem elongation, and heading stages |
Corn | 8–10 L | 250–350 cc | Before flowering, from 10–15 cm height up to harvest |
Tobacco | 5–7 L | 250–300 cc | 3 applications: first 10 days after planting, at 15–20 day intervals |
Cotton | 5–7 L | 250–400 cc | At 3–5 leaf stage, before flowering, during boll formation |
Sunflower | 5–7 L | 250–300 cc | At 3–5 leaf stage, every 20–25 days |
Soybean, Peanut | 5–7 L | 250–300 cc | From 10–15 cm plant height, every 20–25 days |
FORAGE CROPS | |||
Annual Forage Crops (Vetch) | 6–8 L | 250–300 cc | 3–4 weeks after emergence, every 20–30 days |
Alfalfa, Sainfoin | 8–10 L | 250–350 cc | After flowering, re-growth, after each cut, every 20–25 days |
CUT FLOWER PRODUCTION | |||
Cut Flowers | 8–10 L | Every 15–20 days during vegetation | Cut Flowers |
Cuttings | — | Dip cutting bases in Black Up solution for 1–24 hours | cuttings |
GREEN AREAS | 10-15 L | Foliar: 300–350 cc/100 L water | From spring, every 20–30 days: |
Seedlings | 4–5 L | Water: 200–250 cc / 100 L water | Before sowing and at 1–2 leaf stage post-germination |
COMPATIBILITY Generally compatible with many pesticides and foliar fertilizers. Avoid mixing with pesticides with pH lower than 6.
CAUTIONS
- Follow safety instructions during application.
- The user assumes all risk from factors beyond the manufacturer’s control.
- The manufacturer is not responsible for damage due to improper storage or usage.
- Shake well before use..
- Keep away from children, animals, and foodstuffs
- Fertilizer use based on soil and/or leaf analysis is recommended.
STORAGE STATUS
Store in original sealed packaging away from food, children, and animals, in a cool, dry place out of direct sunlight. Under normal storage conditions, the product maintains its physical, chemical, and biological properties for at least 5 years.