CA-ELITE






GUARANTEED CONTENT (w/w)
Total Nitrogen (N) : 8%
Nitrate Nitrogen (N) : 8%
Water-Soluble Calcium Oxide (CaO) : % 12
Water-Soluble Boron (B) : 0.1%
METHOD OF APPLICATION & DOSAGE | |||
---|---|---|---|
SOIL APPLICATION | |||
APPLICATION PURPOSE | LIQUID DOSE | POWDER DOSE | NOTES |
For Seedling Rooting | 25 L/ha | 30 kg/ha | Mix the specified dose into the irrigation water and apply to the seedling root zone. |
Vegetables (tomato, pepper, cucumber, eggplant), strawberry, watermelon, banana, cut flowers | 25 L/ha | 30 kg/ha | Apply at each of the following stages: pre-flowering, post-flowering, fruit set, and pre-harvest. |
Fruit Trees and Vineyards | 80 L/ha 80 L/ha 50 L/ha |
100 kg/ha 100 kg/ha 65 kg/ha |
Apply 10–15 days before flowering 10–15 days after summer shoot emergence 10–15 days before harvest |
Citrus Fruits, Sapling Planting | 100 ml/seedling | 130 g/seedling |
Apply 5–6 days after planting. Age 1–2: First dose 100 ml (130 g) in spring, second dose after 30–40 days. Age 3–5: First dose 125 ml (160 g) in spring, followed by 3 applications at 30–40 day intervals. Age 6+: First dose 10–15 days before flowering, second after June drop or summer shoots, each time 100 L/ha (130 kg/ha) via drip system. |
FOLIAR APPLICATION | |||
APPLICATION PURPOSE | LIQUID DOSE | POWDER DOSE | NOTES |
Citrus | 400–500 ml / 100L | 550–650 g / 100L | First shoot growth and post-flowering |
Vineyards | 300–350 ml / 100L | 400–450 g / 100L | Leaf development and 2 applications after berry set |
Cotton | 250–300 ml/da | 3.5–4 kg/ha | Before and after square formation |
Vegetables | 250–300 ml/da | 3.5–4 kg/ha | 2 applications during growth period |
Fruit Trees | 300–350 ml / 100L | 400–450 g / 100L | Biweekly spraying from shoot development |
Apple | 4–5 L/ha | 5.5–6.5 kg/ha | 1–2 applications post-flowering |
Potato | 2 L/ha | 3 kg/ha | 2–3 applications during tuber formation |
Greenhouse Crops | 3.5–4 L/ha | 5–5.5 kg/ha | Biweekly starting from early growth |
Tomato | 4–5 L/ha | 5.5–6.5 kg/ha | Biweekly starting from early growth |
Melon, Watermelon | 3–3.5 L/ha | 4–4.5 kg/ha | Before and after flowering |
Sugar Beet | 2–3 L/ha | 3–4 kg/ha | 2–3 applications during root formation |
Olive | 1.5–2 L/ha | 2–2.5 kg/ha | After fruit set |
Strawberry | 3.5–4 L/ha | 4.5–5 kg/ha | One application before and one after flowering |
UYARILAR
- Wash hands after use.
- Keep away from children, food, and pets..
- Avoid contact with eyes and skin. In case of contact, rinse with plenty of water.
- Do not ingest or inhale. Seek medical attention if ingested.
- Apply during cooler hours of the day.
- Use of fertilizers based on soil and/or leaf analysis is recommended.
Store between +5°C and +35°C in the original sealed packaging in a cool, dry place away from direct sunlight.