CUPRIMEX






GARANTİ EDİLEN İÇERİK % (w/w)
Water-Soluble Copper (Cu): 10%
METHOD OF APPLICATION AND DOSAGE | |||
---|---|---|---|
CROP | LIQUID DOSE | POWDER DOSE | APPLICATION TIME |
Citrus, Apple, Nectarine, Grape | 200-300 ml/100 L water | 240-360 g/100 L water | Citrus, Apple, Nectarine, Grape 200–300 ml / 100 L water 240–360 g / 100 L water Before flowering, after flowering, and one month before harvest |
Tomato, Pepper, Onion | 200-300 ml/100 L water | 240-360 g/100 L water | Tomato, Pepper, Onion 200–300 ml / 100 L water 240–360 g / 100 L water 15 days after transplanting or 30 days after germination, repeat twice every 15 days |
Melon, Watermelon, Cucurbits | 2 L/ha | 2,4 kg/ha | One week after planting, repeat twice every 15 days |
Olive | 200 ml / 100 L water | 240 g / 100 L water | Before flowering, after fruit set |
Corn | 2 L/ha | 2,4 kg/ha | At 6–8 leaf stage, before first irrigation |
Cotton | 2 L/ha | 2,4 kg/ha | Before flowering, during boll formation |
Soybean, Bean | 2 L/ha | 2,4 kg/ha | 30 days after emergence |
Wheat, Barley, Oats | 2 L/ha | 2,4 kg/ha | At the beginning of tillering |
Strawberry | 200 ml / 100 L water | 240 g / 100 L water | At flower initiation and after harvest |
Cut Flowers | 150 ml / 100 L water | 180 g / 100 L water | Before flowering |
Lawns and Green Areas | 2–3 L/ha | 2,4–3,6 kg/ha | Starting from spring |
Drip Irrigation 5–7 L/ha (6–8,4 kg/ha) |
COMPATIBILITY This product contains copper. Do not mix with other chemicals unless approved by the manufacturer. A jar test is recommended for physical compatibility.
CAUTIONS
- Never exceed the recommended dosage and use only where necessary.
- Wash hands after use. Avoid contact with eyes and skin; in case of contact, rinse with plenty of water.
- Do not ingest or inhale. In case of ingestion, consult a physician.
- Follow safety precautions during fertilization. Apply during cooler hours of the day
- Keep away from children, food, and pets.
- Fertilizer use based on soil and/or leaf analysis is recommended